www.caspot.com brings you the exclusive post of Pass Percentage of CA IPCC November 2014
ICAI has announced the CA IPCC Result of Nov 2014 Exams on 04th Feb 2015 on www.caresults.nic.in. The Students who are not satisfied with the Marks alloted to them can apply for Verification of CA IPCC Marks as well as opt for Disclosure of Answer Sheets
After clearing IPCC, a CA Students is required to apply for CA Final Registration and also pursue 3 years of Articleship.
IPCC Pass Percentage Nov 2014 as declared by ICAI is shared below:-
IPCC Pass Percentage Nov 2014
Details of IPCC Pass Percentage Nov 2014 are shared below:-Group | No. of Candidates appeared | No. of Candidates Passed | Pass Percentage |
Both Groups | 47795 | 2963 | 6.20% |
Group I | 123488 | 17603 | 14.25% |
Group II | 104435 | 15982 | 15.30% |
CA IPCC Nov 2014 All India Rank 1 is
Adarsh Chamaria (Kolkatta). Shubham A. Kothari (Chennai) and Vaibhav
Garg (Panipat) are Rank 2 and Rank 3 respectively. 50 Ranks on an
all-india basis are awarded by ICAI at the CA IPCC Level. The marks of
Top 3 Rank Holders are shared below
Particulars | Rank 1 | Rank 2 | Rank 3 |
Name | Adarsh Chamari | Shubham A. Kothari | Vaibhav Garg |
Roll No. | 406391 | 326928 | 442822 |
Marks | 558 | 550 | 547 |
Percentage | 79.71% | 78.57% | 78.14% |
City | Kolkatta | Chennai | Panipat |
Attempt | Both Groups | Group I | Group II |
May-14 | 9.49% | 16.41% | 13.85% |
Nov-13 | 8.12% | 19.09% | 17.88% |
May-13 | 11.73% | 19.44% | 14.83% |
Nov-12 | 11.15% | 25.14% | 21.13% |
May-12 | 19.30% | 30.30% | 26.58% |
Nov-11 | 17.18% | 35.64% | 29.19% |
May-11 | 20.63% | 32.55% | 28.89% |
More Details about IPCC Pass Percentage Nov 2014 and IPCC Result Nov 2014 would be updated soon on this same page.
IPCC May 2014 Pass Percentage
IPCC pass percentage May 2014 are updated here.
Groups
| Total appeared | Total Passed | PassPercentage |
Both Groups | 66625 | 6326 | 9.49% |
Group I | 125187 | 20537 | 16.41% |
Group II | 121855 | 16878 | 13.85% |
IPCC Past Attempts PASSING %
Here I have Given IPCC Passing percentage of past attempts.
Examination | Group | No. of Candidates Appeared | No. of Candidates Passed | PassPercentage | |
CA IPC | Both Group | 62033 | 5038 | 8.12% | |
Nov, 2013 | Group-I | 122253 | 23342 | 19.09% | |
Group-II | 117834 | 21076 | 17.89% | ||
Total | 302120 | 49456 | 16.37% | ||
CA IPC | Both Group | 63871 | 7489 | 11.73% | |
May, 2013 | Group-I | 124310 | 24161 | 19.44% | |
Group-II | 112465 | 16675 | 14.83% | ||
Total | 300646 | 48325 | 16.07% | ||
CA IPCC | Both Group | 51318 | 5720 | 11.15% | |
Nov, 2012 | Group-I | 100494 | 25269 | 25.14% | |
Group-II | 96181 | 20326 | 21.13% | ||
Total | 247993 | 51315 | 20.69% | ||
CA IPCC | Both Group | 46493 | 9015 | 19.39% | |
May, 2012 | Group-I | 95404 | 28903 | 30.30% | |
Group-II | 83239 | 22123 | 26.58% | ||
Total | 225136 | 60041 | 26.67% | ||
CA IPCC | Both Group | 43206 | 7422 | 17.18% | |
Nov, 2011 | Group-I | 92908 | 33109 | 35.64% | |
Group-II | 70259 | 20511 | 29.19% | ||
Total | 206373 | 61042 | 29.58% | ||
CA IPCC | Both Group | 38446 | 7933 | 20.63% | |
May, 2011 | Group-I | 89346 | 29078 | 32.55% | |
Group-II | 51836 | 14975 | 28.89% | ||
Total | 179628 | 51986 | 28.94% | ||
CA IPCC | Both Group | 31547 | 5688 | 18.03% | |
Nov, 2010 | Group-I | 82005 | 17863 | 21.78% | |
Group-II | 39567 | 12220 | 30.88% | ||
Total | 153119 | 35771 | 23.36% | ||
CA IPCC | Both Group | 20135 | 2473 | 12.28% | |
May, 2010 | Group-I | 52923 | 8730 | 16.49% | |
Group-II | 22416 | 3804 | 16.97% | ||
Total | 95474 | 15007 | 15.72% |
IF YOU HAVE SOMETHING TO SHARE THEN PLEASE USE THE CONTACT US BUTTON OR TALK TO THE ADMIN : NISHANT JAIN ON FACEBOOK
YOU MAY ALSO LOOK AT OUR JOBS WEBSITE :
Blogger Comment
Facebook Comment