CPT JUNE,2013:
Gender | Pass | Appeared | Percentage |
Boys | 21609 | 86109 | 25.44%) |
Girls | 15583 | 52637 | 29.60%) |
Total | 37489 | 138746 | 27.02% |
CA FINAL- JUNE,2013:
CA FINAL | Pass | Appeared | Percentage |
Both Groups: | 2,764 | 27,556 | 10.03% |
1st Group: | 6,319 | 45,822 | 13.79% |
2nd Group: | 9,389 | 50,354 | 18.65% |
All India CA Final May 2013, First three Merit holders:-
1. Ms. Kruti Bhadresh Shah Mumbai
2. Mr. Kalvin Joshua Nicasius Fernandes, Mumbai
3. Mr. S.Aatresh, Jaipur
Comparison of CA Final result between 2012(November) AND 2013(May):
CA FINAL | PASS | APPEARED | PERCENTAGE | |||
May 2013 | Nov. 2012 | May 2013 | Nov. 2012 | May 2013 | Nov. 2012 | |
Both Groups: | 2,764 | 3,804 | 27,556 | 29,331 | 10.03% | 12.97% |
1st Group: | 6,319 | 13,193 | 45,822 | 48,320 | 13.79% | 27.30% |
2nd Group: | 9,389 | 11341 | 50,354 | 51,906 | 18.65% | 21.85% |
Congratulations to All!
Best Wishes,
Yogesh Gupta
you can find me
@ www.facebook.com/mr.yogeshgupta3
0 comments:
Post a Comment
I Appreciate your valuable Feedback. So, Please DO NOT SPAM - Spam comments will be deleted immediately.
Thanks n Regards,
NISHANT JAIN